Preliminary ASM Participants
67 clinicians in Indiana
Identified for mandatory Ambulatory Specialty Model participation starting January 2027—1.0% of all 6,637 participants nationally. 25% are in small practices.
Learn about ASMOur Take
On the list? Plan as if you're in—review your episode cost data and begin building collaborative care arrangements. Not on the list? If you practice in a mandatory geographic area, you may still appear on the final list (expected mid-2026).
Largest organizations in Indiana
Top 10 by participant count
| Organization | Participants |
|---|---|
| ORTHOCINCY ORTHOPAEDICS & SPORTS MEDICINE PSC | 9 |
| INDIANA UNIVERSITY HEALTH BALL MEMORIAL PHYSICIANS INC | 6 |
| INDIANA UNIVERSITY HEALTH SOUTHERN INDIANA PHYSICIANS LLC | 5 |
| ST VINCENT MEDICAL GROUP INC | 5 |
| INDIANA SPINE GROUP, PC | 5 |
| LA PORTE CLINIC COMPANY LLC | 3 |
| LITTLE COMPANY OF MARY HOSPITAL OF INDIANA INC | 3 |
| LOUISVILLE ORTHOPAEDIC CLINIC & SPORTS REHABILITATION CENTER PSC | 3 |
| CENTRAL INDIANA ORTHOPEDICS LLC | 2 |
| INTERVENTIONAL REHABILITATION OF KENTUCKY PSC | 2 |
Full participant list
67 clinicians · Preliminary list · February 2026
| Name | NPI | Cohort | Organization | Small Practice |
|---|---|---|---|---|
| Brian Adams | 1326364738 | Low Back Pain | INDIANA SPINE GROUP, PC | — |
| Khalid Al-khafaji | 1588070031 | Heart Failure | LA PORTE CLINIC COMPANY LLC | — |
| Anthony Alexander | 1508949827 | Low Back Pain | THE PAIN MEDICINE & REHABILITATION CENTER, INC | ✓ |
| John Arbuckle | 1043292188 | Low Back Pain | INDIANA SPINE GROUP, PC | — |
| Jeffrey Beck | 1063605921 | Low Back Pain | PAIN AND AGING MANAGEMENT LLC | ✓ |
| Ankit Bhatia | 1326575416 | Low Back Pain | INDIANA UNIVERSITY HEALTH BALL MEMORIAL PHYSICIANS INC | — |
| Brian Blessinger | 1851557235 | Low Back Pain | NORRIS & LOVE ORTHOPAEDIC & SPORTS PC | ✓ |
| Robert Blok | 1497748552 | Low Back Pain | AMERICAN HEALTH NETWORK OF INDIANA LLC | — |
| David Bosomworth | 1164518080 | Low Back Pain | VITALITY PAIN MANAGEMENT LLC | ✓ |
| Timothy Burns | 1265790299 | Low Back Pain | ORTHOCINCY ORTHOPAEDICS & SPORTS MEDICINE PSC | — |
Prepare for ASM
Guides and analysis for Indiana clinicians
ASM Preparation Checklist
Actionable steps for cost, quality, and coordination
ASM for Cardiologists
Heart failure cohort scoring and measures
ASM for Spine & Pain Specialists
Low back pain cohort scoring and measures
Source: CMS CY2027 Preliminary ASM Participant List (February 2026). Preliminary list based on available claims data. Final determinations expected mid-2026. Inclusion does not guarantee final participation; absence does not confirm exclusion.